Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | American Athletic Conference | Big 10 | Big 12 | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference
Game of the Week
25 | @ | 42 |
45.3 10.1 8.318 (3) 4.707 (78) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 48.7 22.1 8.258 (4) 5.366 (41) |
Saturday, Dec 7 | ||
---|---|---|
37 | @ | 10 |
48.7 22.1 8.258 (4) 5.366 (41) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.9 10.4 7.895 (8) 5.245 (51) |
Friday, Dec 27 | ||
---|---|---|
21 | @ | 24 |
33.4 27 6.606 (26) 5.714 (22) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30 22.7 6.078 (34) 5.426 (38) |
Saturday, Dec 28 | ||
---|---|---|
63 | vs | 28 |
48.7 22.1 8.258 (4) 5.366 (41) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 44.3 24.7 7.965 (6) 5.606 (26) |
Monday, Dec 30 | ||
---|---|---|
36 | vs | 28 |
33 14.4 7.618 (11) 5.486 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.7 23.5 5.95 (36) 4.676 (79) |
28 | @ | 38 |
27.6 28.1 5.581 (45) 5.718 (21) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.7 33.8 5.258 (57) 5.359 (43) |
Tuesday, Dec 31 | ||
---|---|---|
37 | @ | 30 |
26.3 18.4 5.661 (42) 4.934 (62) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.9 23.7 5.575 (46) 4.579 (81) |
Wednesday, Jan 1 | ||
---|---|---|
26 | @ | 14 |
32.9 10.4 7.895 (8) 5.245 (51) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.2 18.4 7.215 (15) 5.108 (55) |
35 | vs | 16 |
48.3 18.8 7.797 (9) 4.893 (64) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33 19.5 7.53 (14) 5.899 (9) |
24 | vs | 31 |
34 18.6 7.542 (12) 5.948 (6) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.3 22.4 6.82 (20) 5.257 (50) |
Thursday, Jan 2 | ||
---|---|---|
22 | @ | 23 |
32.6 24.5 5.665 (41) 4.833 (72) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.3 21.7 5.601 (44) 5.293 (45) |
Monday, Jan 13 |
---|