Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
42 | vs | 14 |
38.5 10.7 8.399 (2) 5.364 (33) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.8 10.3 8.13 (3) 5.627 (21) |
Monday, Dec 31 | ||
---|---|---|
24 | @ | 25 |
30.3 16.9 7.241 (11) 5.641 (20) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 42.3 24.9 6.761 (16) 4.598 (63) |
38 | vs | 24 |
29.3 18.3 5.961 (35) 4.878 (50) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.4 24.6 5.017 (62) 4.387 (71) |
Tuesday, Jan 1 | ||
---|---|---|
45 | vs | 31 |
37.2 18.8 7.606 (7) 5.402 (32) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.1 26.2 6.409 (24) 5.151 (40) |
33 | vs | 28 |
31.4 17.4 7.498 (9) 5.504 (27) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30 18.8 6.335 (28) 5.281 (37) |
34 | @ | 20 |
31.5 22.8 6.108 (32) 4.805 (56) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.3 22.4 5.816 (41) 5.007 (46) |
Wednesday, Jan 2 | ||
---|---|---|
23 | vs | 33 |
26.8 12.9 7.949 (4) 5.85 (8) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31 23.8 5.47 (51) 4.253 (84) |
Friday, Jan 4 | ||
---|---|---|
41 | vs | 13 |
44.8 22.5 7.859 (5) 5.578 (24) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.3 24.2 7.448 (10) 5.653 (19) |
Saturday, Jan 5 | ||
---|---|---|
38 | vs | 17 |
30.9 28.5 5.876 (39) 5.683 (17) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.4 19.7 5.439 (52) 4.545 (65) |
Monday, Jan 7 |
---|