Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
24 | @ | 38 |
32 10.7 7.781 (1) 4.801 (55) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 38.7 19.6 7.412 (4) 5.334 (23) |
Saturday, Dec 29 | ||
---|---|---|
3 | @ | 10 |
38.4 27.8 5.529 (45) 3.805 (98) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.4 24.8 5.048 (57) 5.002 (45) |
Sunday, Dec 30 | ||
---|---|---|
30 | vs | 24 |
26.8 21.8 5.567 (42) 5.174 (34) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.6 29.4 4.841 (59) 5.209 (33) |
Monday, Dec 31 | ||
---|---|---|
20 | @ | 23 |
34.2 18.3 6.778 (13) 5.105 (37) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.3 16.7 6.33 (19) 5.25 (30) |
35 | vs | 28 |
36.7 29.8 6.011 (25) 5.496 (9) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.9 21.9 5.882 (29) 5.37 (21) |
Tuesday, Jan 1 | ||
---|---|---|
35 | vs | 41 |
43.1 24.2 7.581 (2) 5.597 (4) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.1 20.3 5.972 (27) 5.261 (28) |
38 | @ | 7 |
40 24.5 7.078 (9) 5.159 (36) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 39.8 25.6 6.053 (23) 4.82 (54) |
41 | vs | 10 |
31.9 21 7.048 (10) 5.388 (19) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 46.2 24.2 5.458 (48) 3.032 (119) |
21 | vs | 17 |
33.4 28.1 6.283 (21) 5.476 (12) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.5 23.3 5.754 (36) 4.788 (56) |
Monday, Jan 7 |
---|