Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
14 | vs | 41 |
36.3 10.4 8.774 (1) 5.371 (28) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.8 13.5 7.413 (7) 5.391 (27) |
Thursday, Dec 28 | ||
---|---|---|
34 | @ | 31 |
35.3 25.2 5.531 (45) 4.755 (60) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.3 18 5.371 (50) 5.149 (37) |
Friday, Dec 29 | ||
---|---|---|
44 | @ | 36 |
25.2 17.3 6.274 (28) 5.492 (18) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.8 21.9 5.445 (49) 3.927 (107) |
20 | @ | 28 |
33.8 15.2 6.209 (29) 4.775 (59) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.6 29.1 5.344 (52) 5.481 (19) |
Saturday, Dec 30 | ||
---|---|---|
24 | @ | 31 |
26 9.3 7.169 (10) 4.743 (62) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.7 17.1 6.189 (30) 5.108 (38) |
Monday, Jan 1 | ||
---|---|---|
17 | @ | 14 |
30.3 11.9 7.303 (8) 4.593 (70) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30 18.4 6.824 (18) 5.217 (34) |
10 | vs | 20 |
29.3 19.5 7.038 (14) 5.689 (13) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.5 14.8 6.392 (26) 5.521 (17) |
17 | @ | 14 |
25.4 13.9 6.776 (19) 5.153 (36) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.8 18.4 6.116 (31) 4.814 (58) |
Wednesday, Jan 3 | ||
---|---|---|
41 | vs | 14 |
33.1 12.5 7.223 (9) 5.235 (32) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.4 22.4 7.075 (13) 5.454 (22) |
Monday, Jan 8 |
---|