Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
37 | @ | 21 |
31.7 11 8.411 (1) 5.475 (12) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.7 15.2 8.018 (2) 4.882 (47) |
Sunday, Dec 27 | ||
---|---|---|
21 | @ | 13 |
31.9 21 6.558 (16) 5.276 (20) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.2 22.8 5.447 (43) 4.886 (45) |
Monday, Dec 28 | ||
---|---|---|
44 | @ | 20 |
27.7 26.4 5.631 (38) 5.601 (6) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.9 32.7 5.313 (50) 4.969 (36) |
Thursday, Dec 31 | ||
---|---|---|
37 | @ | 14 |
31.4 15.8 7.653 (4) 5.516 (9) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.6 21 6.061 (27) 5.185 (27) |
Friday, Jan 1 | ||
---|---|---|
51 | vs | 24 |
34.7 11.5 7.782 (3) 5.217 (25) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 39.8 20.8 7.036 (8) 4.445 (70) |
19 | @ | 17 |
29.7 11.8 6.817 (12) 4.347 (75) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.5 16 6.596 (15) 5.331 (18) |
38 | vs | 35 |
32.9 26.9 6.179 (26) 5.514 (10) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.2 23.3 4.362 (71) 3.995 (91) |
Saturday, Jan 2 | ||
---|---|---|
20 | vs | 17 |
37.3 25.8 6.703 (13) 5.437 (16) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.8 22.1 5.189 (53) 4.499 (66) |
21 | @ | 7 |
30.3 18.6 6.293 (25) 4.961 (37) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.2 21.8 6.021 (29) 4.923 (41) |
7 | vs | 20 |
21.8 20.4 5.783 (33) 5.569 (8) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.1 25 5.593 (39) 4.812 (50) |
Thursday, Jan 7 |
---|