Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Big West | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | WAC
Game of the Week
37 | @ | 20 |
42.6 15.5 8.655 (2) 5.706 (21) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.3 19.7 7.941 (4) 5.811 (15) |
Thursday, Dec 21 | ||
---|---|---|
14 | @ | 31 |
24 23.5 5.206 (59) 5.243 (55) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.3 21.8 5.096 (63) 4.301 (93) |
Sunday, Dec 24 | ||
---|---|---|
37 | vs | 14 |
26.7 18 6.766 (19) 5.669 (26) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 20.7 23.2 5.75 (47) 5.791 (16) |
Thursday, Dec 28 | ||
---|---|---|
49 | @ | 38 |
27.9 29.5 5.793 (43) 5.869 (13) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.5 25.5 5.643 (50) 5.112 (63) |
Friday, Dec 29 | ||
---|---|---|
14 | vs | 28 |
33.8 19 7.353 (10) 5.353 (48) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.5 20.1 5.672 (49) 5.268 (53) |
Sunday, Dec 31 | ||
---|---|---|
41 | @ | 43 |
27.9 17.8 7.002 (18) 5.749 (19) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.5 24.1 6.686 (20) 5.409 (45) |
Monday, Jan 1 | ||
---|---|---|
35 | vs | 21 |
39.5 18.5 7.317 (12) 5.513 (38) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.6 19.3 6.303 (27) 5.093 (64) |
31 | @ | 28 |
33.9 18.3 7.302 (13) 5.472 (41) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24 19.6 6.26 (30) 5.441 (42) |
7 | @ | 24 |
29.5 18 7.245 (14) 5.654 (27) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.5 15.8 6.476 (25) 5.41 (44) |
Tuesday, Jan 2 |
---|