Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
0 | vs | 21 |
38.5 10.5 9.044 (1) 5.563 (18) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36 8.8 8.793 (2) 5.428 (24) |
Friday, Dec 30 | ||
---|---|---|
23 | vs | 17 |
25.5 19.9 5.552 (40) 5.248 (34) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.8 27.8 4.61 (71) 4.834 (54) |
Saturday, Dec 31 | ||
---|---|---|
24 | vs | 31 |
26.9 20.8 5.874 (31) 5.229 (36) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.5 20 5.575 (39) 4.227 (90) |
43 | vs | 24 |
24.3 29.3 5.318 (52) 5.66 (14) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.2 22.3 4.985 (63) 4.66 (65) |
Monday, Jan 2 | ||
---|---|---|
30 | vs | 13 |
30.1 18.8 6.976 (11) 5.298 (31) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.5 22.8 6.724 (18) 5.458 (23) |
30 | vs | 33 |
32.2 19.6 6.75 (16) 5.372 (27) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.8 17.5 6.528 (22) 5.13 (41) |
17 | @ | 24 |
25.1 20.8 5.637 (36) 5.282 (32) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.6 20.6 5.551 (41) 5.48 (22) |
Friday, Jan 6 | ||
---|---|---|
29 | vs | 16 |
37.4 22.8 6.944 (14) 5.363 (28) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.1 27.8 6.838 (15) 5.907 (8) |
Monday, Jan 9 |
---|