Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | American Athletic Conference | Big 10 | Big 12 | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference
Game of the Week
34 | vs | 13 |
36.7 9.5 8.535 (1) 5.176 (32) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.7 23.6 7.753 (6) 5.752 (4) |
Saturday, Dec 16 | ||
---|---|---|
22 | @ | 35 |
32.9 24.8 5.809 (35) 4.63 (68) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.8 18.1 5.662 (41) 5.003 (48) |
34 | vs | 14 |
26.8 27 5.782 (37) 5.694 (5) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.6 32.7 5.661 (42) 5.649 (10) |
Saturday, Dec 23 | ||
---|---|---|
7 | vs | 14 |
24.5 19.8 6.277 (21) 5.668 (8) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.8 23.8 4.698 (67) 4.864 (59) |
Wednesday, Dec 27 | ||
---|---|---|
28 | @ | 42 |
30.9 19.7 6.229 (23) 4.961 (52) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 41.8 34.9 6.135 (24) 5.67 (7) |
Thursday, Dec 28 | ||
---|---|---|
24 | vs | 38 |
43.2 22.3 7.662 (8) 5.476 (17) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.3 20.8 6.962 (14) 5.109 (41) |
Friday, Dec 29 | ||
---|---|---|
40 | vs | 8 |
39.1 16.6 7.036 (13) 4.748 (64) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.8 21.5 6.898 (15) 5.541 (15) |
Monday, Jan 1 | ||
---|---|---|
31 | vs | 37 |
36.2 17.5 8.328 (3) 5.755 (3) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.7 23.6 7.753 (6) 5.752 (4) |
45 | vs | 6 |
44.2 17.3 8.099 (4) 5.421 (20) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.8 22.7 6.046 (26) 3.434 (124) |
Monday, Jan 8 |
---|