Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
38 | @ | 17 |
35.6 18.6 9.354 (1) 6.982 (1) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 38.9 18.2 7.962 (8) 5.29 (60) |
Wednesday, Dec 25 | ||
---|---|---|
27 | vs | 13 |
30 26.1 6.965 (24) 6.52 (3) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.2 25.5 4.788 (71) 4.574 (86) |
Thursday, Dec 26 | ||
---|---|---|
13 | vs | 38 |
33.4 19.1 7.354 (13) 5.829 (27) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.4 18.3 6.487 (32) 5.556 (44) |
Friday, Dec 27 | ||
---|---|---|
34 | @ | 27 |
45.7 10.6 8.29 (3) 5.456 (53) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.7 28.7 6.43 (33) 5.98 (18) |
Monday, Dec 30 | ||
---|---|---|
17 | vs | 38 |
33.3 27 6.513 (31) 5.861 (26) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.5 25.8 5.582 (55) 5.599 (42) |
Tuesday, Dec 31 | ||
---|---|---|
24 | @ | 34 |
31.2 25.7 6.879 (25) 6.192 (7) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.3 22 6.213 (40) 5.466 (52) |
Wednesday, Jan 1 | ||
---|---|---|
34 | @ | 14 |
39 15.5 8.164 (5) 5.707 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.8 21.8 7.841 (10) 6.001 (16) |
Thursday, Jan 2 |
---|