Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
17 | vs | 26 |
37.7 23.6 7.399 (6) 5.577 (7) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.3 12.2 6.93 (10) 4.677 (57) |
Tuesday, Dec 22 | ||
---|---|---|
20 | @ | 44 |
32.4 23.4 6.51 (18) 5.166 (30) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.8 21.7 5.839 (32) 4.374 (73) |
Wednesday, Dec 23 | ||
---|---|---|
37 | @ | 27 |
29.3 19.7 5.902 (31) 4.324 (77) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.3 24.5 5.751 (34) 5.267 (22) |
Saturday, Dec 26 | ||
---|---|---|
24 | vs | 13 |
26.7 20.4 6.331 (23) 5.45 (13) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.8 19.4 5.518 (40) 4.869 (48) |
Tuesday, Dec 29 | ||
---|---|---|
30 | @ | 21 |
21.3 21.3 5.352 (48) 5.44 (15) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.3 21.7 4.608 (64) 3.392 (114) |
Wednesday, Dec 30 | ||
---|---|---|
33 | @ | 0 |
24.5 11.2 6.409 (20) 4.912 (43) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.7 23.2 6.364 (22) 5.444 (14) |
Thursday, Dec 31 | ||
---|---|---|
27 | @ | 31 |
36.2 26.2 6.683 (14) 5.273 (21) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.1 13.5 6.503 (19) 5.184 (29) |
Friday, Jan 1 |
---|