Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
28 | vs | 14 |
42.2 18.8 8.711 (1) 5.513 (43) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.2 15.9 7.788 (6) 5.44 (50) |
Wednesday, Dec 24 | ||
---|---|---|
14 | vs | 55 |
31.4 19.6 6.398 (30) 5.092 (67) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.5 23.9 6.213 (35) 5.397 (56) |
Friday, Dec 26 | ||
---|---|---|
52 | vs | 49 |
31.2 22.5 6.776 (22) 5.879 (15) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.3 20.6 6.541 (26) 5.107 (66) |
Tuesday, Dec 30 | ||
---|---|---|
20 | @ | 28 |
42.8 21 7.763 (7) 5.485 (49) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.5 19.8 7.139 (14) 5.489 (48) |
9 | @ | 17 |
19.9 24 5.402 (55) 5.869 (16) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.5 23.7 4.997 (69) 4.845 (74) |
Wednesday, Dec 31 | ||
---|---|---|
31 | vs | 30 |
39.3 21.3 7.022 (17) 4.989 (71) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.2 26.4 6.031 (40) 5.589 (32) |
Thursday, Jan 1 |
---|