Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | American Athletic Conference | Big 10 | Big 12 | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference
Game of the Week
24 | vs | 7 |
40.5 11.8 9.451 (1) 6.002 (13) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 44.5 17.2 8.723 (2) 5.712 (26) |
Tuesday, Dec 27 | ||
---|---|---|
12 | vs | 17 |
40.3 27.2 7.165 (14) 6.083 (10) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.3 22.9 6.49 (32) 5.426 (46) |
Wednesday, Dec 28 | ||
---|---|---|
26 | vs | 24 |
30.2 23.9 6.841 (21) 5.819 (21) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.9 27.3 5.233 (65) 5.46 (43) |
Thursday, Dec 29 | ||
---|---|---|
8 | @ | 38 |
32.8 20.5 7.644 (9) 6.128 (8) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 38.7 28.1 6.489 (33) 5.243 (54) |
Friday, Dec 30 | ||
---|---|---|
25 | vs | 23 |
26.4 20.2 7.319 (12) 6.043 (12) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.1 24.9 6.71 (25) 5.513 (39) |
Saturday, Dec 31 |
---|
Monday, Jan 2 | ||
---|---|---|
52 | vs | 49 |
32.9 22.2 7.971 (5) 6.342 (2) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.7 23.4 7.829 (6) 5.954 (17) |