Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
35 | @ | 17 |
50.8 22 8.41 (1) 5.448 (29) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.7 21.1 7.831 (6) 5.523 (26) |
Saturday, Dec 15 | ||
---|---|---|
49 | vs | 48 |
37.3 34.3 6.399 (25) 5.9 (5) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37 32.5 4.417 (75) 4.022 (104) |
Saturday, Dec 22 | ||
---|---|---|
28 | vs | 26 |
30.4 14.9 6.327 (29) 4.045 (100) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.8 23.8 5.913 (37) 5.753 (12) |
Thursday, Dec 27 | ||
---|---|---|
49 | @ | 26 |
44.1 38.2 6.596 (17) 5.871 (7) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.1 25.9 6.552 (21) 5.607 (22) |
Saturday, Dec 29 | ||
---|---|---|
27 | @ | 31 |
33 19.8 7.039 (12) 5.722 (14) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.1 29.4 6.588 (18) 5.732 (13) |
62 | vs | 28 |
36.4 24 6.413 (23) 5.364 (34) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.5 23.5 4.629 (70) 4.256 (83) |
Monday, Dec 31 | ||
---|---|---|
7 | vs | 21 |
34.2 24.6 6.959 (14) 5.893 (6) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.5 29.9 5.007 (63) 4.793 (57) |
Tuesday, Jan 1 | ||
---|---|---|
20 | vs | 14 |
28.5 17.5 7.582 (8) 6.038 (4) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.8 19.1 6.556 (20) 5.274 (38) |
Thursday, Jan 3 |
---|