Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ASUN-Western Atheltic Conference | Big Sky Conference | Big South-Ohio Valley Conference | Colonial Athletic Association | Ivy League | Mid-Eastern Athletic Conference | Missouri Valley Football Conference | Northeast Conference | Ohio Valley Conference | Patriot League | Pioneer Football League | Southern Conference | Southland Conference | Southwestern Athletic Conference | Western Athletic Conference
Game of the Week
45 | vs | 21 |
28.8 14.3 5.991 (1) 3.514 (10) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.9 15.9 5.381 (3) 3.131 (25) |
Friday, Dec 9 | ||
---|---|---|
63 | vs | 66 |
38.1 20 5.78 (2) 3.232 (16) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 48.5 17.5 4.543 (12) 1.465 (108) |
27 | vs | 9 |
31.9 15.9 5.381 (3) 3.131 (25) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.8 21.8 4.741 (8) 3.148 (22) |
7 | @ | 55 |
31.2 18.7 5.137 (5) 2.814 (39) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 41.3 25.2 4.981 (6) 2.827 (36) |
Saturday, Dec 10 | ||
---|---|---|
42 | vs | 21 |
28.8 14.3 5.991 (1) 3.514 (10) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.8 18.3 4.604 (9) 2.027 (84) |
Friday, Dec 16 | ||
---|---|---|
35 | vs | 32 |
31.9 15.9 5.381 (3) 3.131 (25) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 48.5 17.5 4.543 (12) 1.465 (108) |
Saturday, Dec 17 | ||
---|---|---|
39 | vs | 18 |
28.8 14.3 5.991 (1) 3.514 (10) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 41.3 25.2 4.981 (6) 2.827 (36) |
34 | vs | 41 |
34.4 9.3 4.864 (7) 1.603 (106) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 38.4 20.4 2.928 (44) 0.814 (118) |
Sunday, Jan 8 |
---|