Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | Big Sky Conference | Big South-Ohio Valley Conference | Colonial Athletic Association | Division I-AA Independents | Great West Conference | Ivy League | Mid-Eastern Athletic Conference | Missouri Valley Football Conference | Northeast Conference | Ohio Valley Conference | Patriot League | Pioneer Football Conference | Southern Conference | Southland Conference | SouthWAC
Game of the Week
35 | vs | 7 |
32.8 14.8 5.395 (1) 2.955 (18) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.5 22.7 5.03 (3) 3.06 (12) |
Friday, Dec 9 | ||
---|---|---|
10 | @ | 48 |
27.4 16.6 5.307 (2) 3.592 (4) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.2 19.8 4.347 (7) 2.493 (43) |
Saturday, Dec 10 | ||
---|---|---|
24 | vs | 0 |
32.8 14.8 5.395 (1) 2.955 (18) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.2 19.8 4.645 (5) 2.064 (60) |
35 | vs | 23 |
37.5 22.7 5.03 (3) 3.06 (12) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.8 22.9 4.216 (8) 2.83 (25) |
49 | vs | 13 |
39 13.8 5.001 (4) 1.761 (64) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.5 22.4 3.791 (14) 2.312 (49) |
15 | vs | 16 |
20.6 18.7 0.524 (90) -0.062 (122) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.9 21.4 0.456 (91) 0.03 (121) |
Friday, Dec 16 | ||
---|---|---|
31 | vs | 28 |
39 13.8 5.001 (4) 1.761 (64) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.2 19.8 4.347 (7) 2.493 (43) |
Saturday, Dec 17 |
---|
Saturday, Jan 7 | ||
---|---|---|
17 | @ | 6 |
32.8 14.8 5.395 (1) 2.955 (18) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 39 13.8 5.001 (4) 1.761 (64) |