Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | Big Sky Conference | Big South-Ohio Valley Conference | Colonial Athletic Association | Division I-AA Independents | Ivy League | Mid-Eastern Athletic Conference | Missouri Valley Football Conference | Northeast Conference | Ohio Valley Conference | Patriot League | Pioneer Football League | Southern Conference | Southland Conference | Southwestern Athletic Conference
Game of the Week
38 | vs | 24 |
42.1 12 6.921 (1) 3.541 (22) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 44.9 21.2 6.046 (2) 3.637 (15) |
Friday, Dec 7 | ||
---|---|---|
18 | vs | 23 |
28.7 21 5.081 (7) 3.586 (20) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.4 21.6 4.112 (17) 3.049 (49) |
Saturday, Dec 8 | ||
---|---|---|
35 | vs | 0 |
42.1 12 6.921 (1) 3.541 (22) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.5 7 4.992 (8) 2.246 (79) |
34 | vs | 29 |
44.9 21.2 6.046 (2) 3.637 (15) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.6 26.8 5.38 (6) 3.665 (13) |
27 | @ | 17 |
45.9 20.8 5.501 (5) 3.357 (28) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 45.7 14.4 4.671 (10) 1.698 (96) |
Friday, Dec 14 | ||
---|---|---|
44 | vs | 21 |
42.1 12 6.921 (1) 3.541 (22) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 45.9 20.8 5.501 (5) 3.357 (28) |
Saturday, Dec 15 | ||
---|---|---|
50 | vs | 19 |
44.9 21.2 6.046 (2) 3.637 (15) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.4 21.6 4.112 (17) 3.049 (49) |
24 | vs | 22 |
30.6 13.5 3.942 (21) 1.714 (95) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.7 21.3 2.998 (46) 1.445 (107) |
Saturday, Jan 5 |
---|