Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | Big Sky Conference | Big South-Ohio Valley Conference | Colonial Athletic Association | Ivy League | Mid-Eastern Athletic Conference | Missouri Valley Football Conference | Northeast Conference | Ohio Valley Conference | Patriot League | Pioneer Football League | Southern Conference | Southland Conference | Southwestern Athletic Conference
Game of the Week
13 | @ | 17 |
35.1 8.8 6.406 (1) 2.924 (29) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 38.9 11.5 5.554 (2) 2.669 (36) |
Friday, Dec 8 | ||
---|---|---|
31 | vs | 28 |
35.1 8.8 6.406 (1) 2.924 (29) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.2 16.5 4.793 (4) 2.851 (33) |
Saturday, Dec 9 | ||
---|---|---|
42 | vs | 10 |
38.9 11.5 5.554 (2) 2.669 (36) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27 20.8 3.644 (21) 2.472 (43) |
56 | vs | 14 |
37.4 22.5 5.235 (3) 3.496 (3) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.7 18.8 3.687 (20) 2.877 (31) |
27 | @ | 34 |
30.3 14.1 4.165 (12) 1.809 (67) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 46.6 29.6 3.809 (19) 1.785 (70) |
Friday, Dec 15 | ||
---|---|---|
55 | vs | 13 |
38.9 11.5 5.554 (2) 2.669 (36) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 46.6 29.6 3.809 (19) 1.785 (70) |
Saturday, Dec 16 | ||
---|---|---|
51 | vs | 16 |
35.1 8.8 6.406 (1) 2.924 (29) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.4 22.5 5.235 (3) 3.496 (3) |
21 | vs | 14 |
36.4 12.3 3.643 (22) 0.612 (112) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.7 20.4 2.559 (46) 0.52 (113) |
Saturday, Jan 6 |
---|