Week 16
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | Big Sky Conference | Big South-Ohio Valley Conference | Colonial Athletic Association | Division I-AA Independents | Ivy League | Mid-Eastern Athletic Conference | Missouri Valley Football Conference | Northeast Conference | Ohio Valley Conference | Patriot League | Pioneer Football League | Southern Conference | Southland Conference | Southwestern Athletic Conference
Game of the Week
29 | @ | 27 |
32.6 12.5 5.98 (1) 3.364 (7) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 38.9 19.1 5.286 (2) 2.969 (13) |
Friday, Dec 12 | ||
---|---|---|
35 | vs | 30 |
37.6 20.5 4.74 (5) 2.252 (46) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.1 18.2 4.694 (6) 2.606 (27) |
Saturday, Dec 13 | ||
---|---|---|
39 | vs | 32 |
32.6 12.5 5.98 (1) 3.364 (7) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.7 18.1 4.669 (7) 1.925 (55) |
59 | @ | 46 |
38.9 19.1 5.286 (2) 2.969 (13) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 44 29.2 4.507 (8) 2.57 (28) |
31 | vs | 34 |
38.2 21.2 4.407 (9) 2.26 (45) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.1 27.4 3.915 (12) 2.814 (18) |
Friday, Dec 19 | ||
---|---|---|
35 | vs | 3 |
32.6 12.5 5.98 (1) 3.364 (7) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.1 27.4 3.915 (12) 2.814 (18) |
Saturday, Dec 20 | ||
---|---|---|
21 | @ | 18 |
38.9 19.1 5.286 (2) 2.969 (13) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.6 20.5 4.74 (5) 2.252 (46) |
Saturday, Jan 10 |
---|