Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | Big Sky Conference | Big South-Ohio Valley Conference | Colonial Athletic Association | Ivy League | Mid-Eastern Athletic Conference | Missouri Valley Football Conference | Northeast Conference | Ohio Valley Conference | Patriot League | Pioneer Football League | Southern Conference | Southland Conference | Southwestern Athletic Conference
Game of the Week
28 | vs | 20 |
40 12.3 6.071 (1) 2.57 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 42.3 15.7 5.618 (2) 2.551 (37) |
Saturday, Dec 7 | ||
---|---|---|
37 | vs | 13 |
40 12.3 6.071 (1) 2.57 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.1 26.5 3.137 (28) 2.601 (33) |
66 | vs | 21 |
42.3 15.7 5.618 (2) 2.551 (37) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.9 24.2 3.288 (23) 1.576 (77) |
73 | vs | 28 |
35.9 25.5 5.157 (3) 3.681 (1) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.3 25.8 3.817 (10) 2.326 (46) |
28 | vs | 42 |
36.3 20.8 5.076 (4) 3.441 (9) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.8 19.8 3.66 (15) 1.736 (69) |
26 | vs | 20 |
30 21 4.764 (5) 3.457 (7) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 39.2 18.2 3.269 (24) 0.892 (108) |
10 | vs | 13 |
31.3 17 4.678 (6) 2.89 (20) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.2 18.3 4.322 (8) 3.22 (11) |
47 | vs | 21 |
33.8 21.5 4.466 (7) 2.834 (26) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.2 23.8 3.451 (19) 2.428 (42) |
24 | @ | 14 |
20.8 16.7 3.469 (18) 2.547 (38) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.9 26.8 3.396 (20) 2.772 (30) |
39 | vs | 24 |
32.2 19.3 3.04 (29) 1.386 (89) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.6 24.9 1.896 (61) 1.146 (97) |
Friday, Dec 13 | ||
---|---|---|
17 | vs | 0 |
42.3 15.7 5.618 (2) 2.551 (37) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.2 18.3 4.322 (8) 3.22 (11) |
10 | @ | 17 |
35.9 25.5 5.157 (3) 3.681 (1) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30 21 4.764 (5) 3.457 (7) |
24 | vs | 10 |
33.8 21.5 4.466 (7) 2.834 (26) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.8 19.8 3.66 (15) 1.736 (69) |
Saturday, Dec 14 | ||
---|---|---|
9 | vs | 3 |
40 12.3 6.071 (1) 2.57 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 20.8 16.7 3.469 (18) 2.547 (38) |
Saturday, Dec 21 | ||
---|---|---|
42 | vs | 14 |
40 12.3 6.071 (1) 2.57 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.8 21.5 4.466 (7) 2.834 (26) |
30 | vs | 14 |
42.3 15.7 5.618 (2) 2.551 (37) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30 21 4.764 (5) 3.457 (7) |
44 | @ | 64 |
32.2 19.3 3.04 (29) 1.386 (89) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.7 18.6 2.973 (34) 1.415 (88) |
Saturday, Jan 11 |
---|