Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | Atlantic 10 Conference | Big Sky Conference | Big South-Ohio Valley Conference | Division I-AA Independents | Gateway Football Conference | Great West Conference | Ivy League | Metro Atlantic Athletic Conference | Mid-Eastern Athletic Conference | Northeast Conference | Ohio Valley Conference | Patriot League | Pioneer Football Conference | Southern Conference | Southland Conference | SouthWAC
Game of the Week
21 | vs | 16 |
31.2 18.7 5.027 (1) 3.313 (6) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.2 23 4.522 (6) 3.267 (7) |
Friday, Dec 9 | ||
---|---|---|
37 | vs | 40 |
37 18.8 4.543 (5) 2.56 (37) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.2 23 4.522 (6) 3.267 (7) |
Saturday, Dec 10 | ||
---|---|---|
29 | vs | 23 |
31.2 18.7 5.027 (1) 3.313 (6) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.8 27.2 3.805 (17) 2.529 (38) |
45 | @ | 6 |
44 20.9 2.787 (34) 0.372 (89) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.6 16.3 1.279 (70) -0.315 (99) |
Friday, Dec 16 |
---|