Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
16 | vs | 13 |
33.4 11.2 8.511 (6) 5.396 (65) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.3 12.6 7.495 (15) 5.644 (51) |
Tuesday, Dec 21 | ||
---|---|---|
51 | vs | 14 |
19.4 19.4 6.022 (47) 5.873 (40) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.8 26.6 5.618 (56) 5.577 (56) |
Monday, Dec 27 | ||
---|---|---|
34 | @ | 37 |
29.9 15.9 7.745 (11) 5.791 (45) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.5 19.9 6.862 (26) 4.697 (90) |
Thursday, Dec 30 | ||
---|---|---|
37 | @ | 24 |
23.5 16.3 6.46 (33) 4.948 (80) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.8 31.4 6.305 (36) 6.74 (5) |
Friday, Dec 31 | ||
---|---|---|
27 | @ | 10 |
32.1 17.6 8.014 (8) 6.371 (18) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.8 20.5 7.12 (24) 5.54 (58) |
Saturday, Jan 1 | ||
---|---|---|
30 | vs | 18 |
24.7 13.7 7.69 (12) 6.072 (29) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.2 19.6 6.453 (34) 4.889 (83) |
Monday, Jan 3 |
---|