Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
21 | vs | 24 |
29.3 15.5 7.383 (5) 5.163 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 44.3 16 6.77 (14) 4.095 (83) |
Friday, Dec 28 | ||
---|---|---|
24 | @ | 21 |
28.6 20.3 6.705 (16) 5.31 (25) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.1 26.8 5.876 (30) 4.977 (48) |
21 | vs | 14 |
28.4 23.3 6.051 (24) 5.455 (14) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.9 21.6 5.684 (38) 5.378 (20) |
Saturday, Dec 29 | ||
---|---|---|
10 | @ | 24 |
27.8 18.6 6.063 (22) 4.693 (60) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.2 23.3 5.886 (28) 4.985 (47) |
Monday, Dec 31 | ||
---|---|---|
20 | @ | 23 |
34.2 18.3 6.778 (13) 5.105 (37) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.3 16.7 6.33 (19) 5.25 (30) |
35 | vs | 28 |
36.7 29.8 6.011 (25) 5.496 (9) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.9 21.9 5.882 (29) 5.37 (21) |
28 | @ | 40 |
26.1 19.3 5.484 (47) 4.865 (51) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.3 26.9 4.841 (58) 3.923 (92) |
Tuesday, Jan 1 | ||
---|---|---|
31 | @ | 28 |
41.8 25.8 5.786 (31) 4.197 (78) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.1 18.8 5.773 (35) 5.01 (44) |
Thursday, Jan 3 |
---|