Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
14 | vs | 24 |
35.3 24.8 7.099 (7) 5.49 (11) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.1 15.5 6.376 (21) 4.912 (42) |
Saturday, Dec 26 | ||
---|---|---|
19 | @ | 17 |
33.2 20 6.541 (17) 4.713 (53) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.3 16.9 5.972 (30) 5.052 (34) |
24 | vs | 13 |
26.7 20.4 6.331 (23) 5.45 (13) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.8 19.4 5.518 (40) 4.869 (48) |
Sunday, Dec 27 | ||
---|---|---|
21 | @ | 13 |
31.9 21 6.558 (16) 5.276 (20) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.2 22.8 5.447 (43) 4.886 (45) |
Tuesday, Dec 29 | ||
---|---|---|
14 | vs | 20 |
31.7 22.3 6.898 (11) 5.404 (17) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.8 22.4 5.717 (35) 4.556 (61) |
Thursday, Dec 31 | ||
---|---|---|
37 | @ | 14 |
31.4 15.8 7.653 (4) 5.516 (9) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.6 21 6.061 (27) 5.185 (27) |
Friday, Jan 1 | ||
---|---|---|
21 | @ | 33 |
26.6 20.8 6.046 (28) 4.928 (40) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.8 30.8 5.499 (41) 5.616 (5) |
Tuesday, Jan 5 |
---|