Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
24 | @ | 13 |
38.9 16.6 8.109 (4) 5.157 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.2 14.7 6.081 (32) 4.68 (64) |
Wednesday, Dec 27 | ||
---|---|---|
27 | vs | 44 |
22.7 17.9 6.898 (16) 6.102 (5) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.1 19.3 5.355 (51) 4.973 (49) |
Friday, Dec 29 | ||
---|---|---|
20 | @ | 28 |
33.8 15.2 6.209 (29) 4.775 (59) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.6 29.1 5.344 (52) 5.481 (19) |
24 | vs | 7 |
21.7 23.1 5.001 (55) 4.917 (54) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.5 26.9 4.951 (57) 4.944 (51) |
Saturday, Dec 30 | ||
---|---|---|
24 | @ | 31 |
26 9.3 7.169 (10) 4.743 (62) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.7 17.1 6.189 (30) 5.108 (38) |
25 | @ | 24 |
26.1 15 6.667 (21) 5.006 (45) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.6 19.7 5.632 (42) 4.272 (91) |
Sunday, Dec 31 | ||
---|---|---|
20 | vs | 21 |
30.9 19 5.57 (44) 4.1 (99) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 19.5 15.1 4.903 (58) 4.658 (66) |
Monday, Jan 1 | ||
---|---|---|
38 | @ | 35 |
38.9 20.6 7.518 (6) 5.089 (40) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.2 16.8 5.788 (39) 4.676 (65) |
Tuesday, Jan 2 |
---|