Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | American Athletic Conference | Big 10 | Big 12 | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference
Game of the Week
34 | @ | 31 |
53 10.7 8.181 (1) 4.377 (63) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.2 24 7.09 (10) 5.206 (19) |
Thursday, Dec 26 | ||
---|---|---|
27 | vs | 30 |
35.4 14.8 5.617 (31) 3.281 (108) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26 27.2 4.679 (64) 4.826 (39) |
Friday, Dec 27 | ||
---|---|---|
17 | vs | 21 |
26.4 22.3 5.166 (46) 4.63 (47) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.8 26.1 4.629 (66) 4.488 (54) |
31 | @ | 20 |
43 23.2 4.767 (60) 2.861 (123) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.7 24.8 4.492 (69) 4.165 (72) |
Saturday, Dec 28 | ||
---|---|---|
36 | @ | 9 |
35.1 12.4 5.987 (24) 3.321 (105) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.9 26 5.245 (43) 4.264 (66) |
39 | vs | 17 |
32.2 25.1 5.075 (49) 4.627 (48) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.3 19.5 4.809 (57) 3.077 (119) |
Monday, Dec 30 | ||
---|---|---|
25 | vs | 17 |
30.4 24.3 5.643 (29) 5.099 (25) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.6 22.7 5.221 (45) 4.41 (58) |
Tuesday, Dec 31 | ||
---|---|---|
42 | vs | 12 |
36.5 24.1 6.79 (15) 5.302 (11) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.4 17.4 5.567 (33) 4.693 (43) |
52 | @ | 48 |
43.6 30.9 6.379 (20) 5.16 (21) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.6 24.7 5.322 (38) 4.295 (64) |
42 | vs | 19 |
32.8 24.7 6.176 (22) 5.226 (17) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.4 27.8 4.794 (58) 4.64 (46) |
Friday, Jan 3 | ||
---|---|---|
35 | @ | 40 |
46.3 21.3 6.935 (11) 4.462 (56) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.2 21.1 6.653 (16) 4.687 (44) |
Monday, Jan 6 |
---|