Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
44 | vs | 40 |
50.3 17.8 8.015 (7) 4.741 (88) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 49.7 24 7.437 (19) 4.828 (85) |
Friday, Dec 24 | ||
---|---|---|
40 | @ | 59 |
30.2 26.5 5.324 (67) 4.753 (87) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34 38.3 4.92 (77) 4.811 (86) |
Monday, Dec 27 | ||
---|---|---|
34 | @ | 37 |
29.9 15.9 7.745 (11) 5.791 (45) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.5 19.9 6.862 (26) 4.697 (90) |
Wednesday, Dec 29 | ||
---|---|---|
33 | @ | 28 |
22.6 25.3 6.247 (37) 6.595 (9) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.5 24.4 6.186 (39) 4.737 (89) |
Friday, Dec 31 |
---|