Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
43 | @ | 42 |
39.4 15.6 7.104 (12) 4.126 (98) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.4 15.3 7.026 (15) 5.059 (42) |
Saturday, Dec 23 | ||
---|---|---|
20 | @ | 12 |
25.3 21.5 4.856 (60) 4.071 (100) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.7 24.3 4.133 (80) 4.482 (79) |
Sunday, Dec 24 | ||
---|---|---|
24 | @ | 41 |
27 23.8 6.396 (25) 5.783 (12) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 47.3 24.1 6.312 (27) 4.157 (97) |
Sunday, Dec 31 | ||
---|---|---|
20 | vs | 21 |
30.9 19 5.57 (44) 4.1 (99) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 19.5 15.1 4.903 (58) 4.658 (66) |
Monday, Jan 1 |
---|