Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
10 | @ | 17 |
40.7 12.4 7.603 (5) 4.217 (82) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 44.2 17.7 6.973 (9) 3.881 (95) |
Saturday, Dec 19 | ||
---|---|---|
28 | @ | 35 |
34.3 27.8 5.244 (52) 4.293 (80) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 16.9 27.3 3.606 (89) 4.646 (60) |
Thursday, Dec 24 | ||
---|---|---|
10 | vs | 45 |
40.6 27.2 5.475 (42) 4.177 (83) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.9 29.1 3.81 (83) 3.917 (93) |
Wednesday, Dec 30 | ||
---|---|---|
42 | @ | 43 |
27.3 26.2 4.339 (72) 3.915 (94) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.8 35.5 4.023 (79) 4.108 (87) |
Monday, Jan 4 |
---|