Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
41 | vs | 10 |
31.9 21 7.048 (10) 5.388 (19) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 46.2 24.2 5.458 (48) 3.032 (119) |
Saturday, Dec 22 | ||
---|---|---|
23 | vs | 0 |
24.8 20.6 4.68 (63) 4.064 (85) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.3 32.9 4.028 (79) 3.625 (108) |
Sunday, Dec 23 | ||
---|---|---|
38 | vs | 41 |
42.8 20 5.699 (37) 3.572 (110) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.2 29.8 4.271 (70) 4.18 (80) |
Monday, Dec 31 | ||
---|---|---|
28 | @ | 40 |
26.1 19.3 5.484 (47) 4.865 (51) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.3 26.9 4.841 (58) 3.923 (92) |
Tuesday, Jan 1 |
---|