Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | Atlantic 10 Conference | Big Sky Conference | Big South-Ohio Valley Conference | Division I-AA Independents | Gateway Football Conference | Ivy League | Metro Atlantic Athletic Conference | Mid-Eastern Athletic Conference | Northeast Conference | Ohio Valley Conference | Patriot League | Pioneer Football Conference | Southern Conference | Southland Conference | SouthWAC
Game of the Week
40 | vs | 0 |
35.1 17 5.184 (1) 3.057 (12) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.7 17.1 4.667 (3) 2.179 (41) |
Saturday, Dec 13 | ||
---|---|---|
24 | vs | 9 |
35.1 17 5.184 (1) 3.057 (12) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.8 14.1 4.433 (5) 1.943 (52) |
36 | @ | 24 |
31.7 17.1 4.667 (3) 2.179 (41) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.2 20.8 3.452 (21) 2.071 (43) |
20 | @ | 9 |
41.7 15.5 2.359 (36) -0.396 (99) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.4 25.6 1.237 (66) 0.182 (93) |
Friday, Dec 19 |
---|