Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | American Athletic Conference | Big 10 | Big 12 | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference
Game of the Week
45 | vs | 34 |
47.9 14.8 9.801 (1) 6.121 (25) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 49.5 32.4 8.234 (6) 6.1 (26) |
Wednesday, Dec 26 | ||
---|---|---|
10 | @ | 7 |
24.7 24.4 5.981 (51) 6.086 (28) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.8 21.3 5.981 (52) 5.839 (48) |
Thursday, Dec 27 | ||
---|---|---|
38 | @ | 45 |
27.7 25.1 6.555 (36) 6.349 (10) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.3 31.2 5.677 (66) 5.824 (51) |
Friday, Dec 28 | ||
---|---|---|
28 | @ | 26 |
38.3 23.1 7.927 (8) 5.937 (40) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.8 22.5 6.569 (34) 5.916 (44) |
18 | vs | 34 |
42.3 26.5 7.677 (14) 5.906 (45) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.8 27.8 7.023 (24) 5.375 (69) |
Saturday, Dec 29 |
---|
Monday, Dec 31 | ||
---|---|---|
33 | vs | 38 |
36.9 24.4 7.871 (10) 6.47 (2) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 38.4 32.4 6.216 (44) 5.84 (47) |
Tuesday, Jan 1 | ||
---|---|---|
21 | @ | 28 |
39.2 18.5 9.028 (3) 6.438 (5) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.3 26.2 7.072 (23) 6.208 (20) |