Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
24 | vs | 14 |
45.2 12.8 9.218 (1) 5.837 (19) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 54 24.5 9.124 (2) 5.937 (12) |
Monday, Dec 29 | ||
---|---|---|
30 | vs | 23 |
43.2 27.5 7.221 (13) 5.816 (20) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.5 19.3 6.294 (37) 5.24 (59) |
Tuesday, Dec 30 | ||
---|---|---|
31 | @ | 42 |
41.6 26.9 7.377 (12) 5.622 (40) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 41.9 28 6.919 (17) 5.483 (50) |
Wednesday, Dec 31 | ||
---|---|---|
42 | vs | 21 |
32.7 29.5 6.468 (34) 5.867 (14) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.4 23.3 5.552 (54) 5.234 (60) |
Thursday, Jan 1 | ||
---|---|---|
26 | @ | 21 |
36.2 29.2 6.832 (19) 5.778 (24) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.5 16.6 6.745 (23) 5.762 (26) |
Friday, Jan 2 | ||
---|---|---|
34 | vs | 47 |
44.6 26.3 8.126 (6) 5.838 (18) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.8 17.8 6.938 (16) 5.511 (46) |
Monday, Jan 5 | ||
---|---|---|
24 | vs | 21 |
43.9 18.6 8.917 (3) 5.977 (8) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.2 13.1 7.632 (8) 5.679 (31) |
Thursday, Jan 8 |
---|