Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
35 | @ | 17 |
50.8 22 8.41 (1) 5.448 (29) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.7 21.1 7.831 (6) 5.523 (26) |
Thursday, Dec 27 | ||
---|---|---|
49 | @ | 26 |
44.1 38.2 6.596 (17) 5.871 (7) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35.1 25.9 6.552 (21) 5.607 (22) |
Friday, Dec 28 | ||
---|---|---|
34 | vs | 31 |
37.8 31.8 5.953 (36) 5.44 (31) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 21.3 23.9 4.263 (78) 4.829 (54) |
Saturday, Dec 29 | ||
---|---|---|
27 | @ | 31 |
33 19.8 7.039 (12) 5.722 (14) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.1 29.4 6.588 (18) 5.732 (13) |
16 | vs | 17 |
29.3 23.1 6.004 (34) 5.332 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 20.3 16.3 5.789 (42) 5.447 (30) |
14 | @ | 38 |
41.6 38.1 5.871 (40) 5.59 (23) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.3 25.7 5.619 (47) 5.045 (44) |
Monday, Dec 31 | ||
---|---|---|
17 | @ | 31 |
25.2 23.3 5.702 (45) 5.661 (18) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35 24.2 5.321 (55) 4.025 (103) |
Tuesday, Jan 1 | ||
---|---|---|
58 | vs | 14 |
44.7 29.4 6.815 (15) 5.556 (25) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.9 29 4.763 (67) 5.01 (45) |
Thursday, Jan 3 |
---|
Friday, Jan 4 | ||
---|---|---|
41 | vs | 13 |
44.8 22.5 7.859 (5) 5.578 (24) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.3 24.2 7.448 (10) 5.653 (19) |