Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
37 | @ | 21 |
31.7 11 8.411 (1) 5.475 (12) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 40.7 15.2 8.018 (2) 4.882 (47) |
Monday, Dec 28 | ||
---|---|---|
44 | @ | 20 |
27.7 26.4 5.631 (38) 5.601 (6) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.9 32.7 5.313 (50) 4.969 (36) |
Wednesday, Dec 30 | ||
---|---|---|
33 | @ | 0 |
24.5 11.2 6.409 (20) 4.912 (43) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.7 23.2 6.364 (22) 5.444 (14) |
Thursday, Dec 31 | ||
---|---|---|
27 | @ | 31 |
36.2 26.2 6.683 (14) 5.273 (21) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.1 13.5 6.503 (19) 5.184 (29) |
13 | vs | 35 |
30.3 24.6 5.695 (36) 4.898 (44) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.3 21.3 5.257 (51) 4.364 (74) |
13 | @ | 14 |
21.6 24.6 4.645 (62) 5.243 (24) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 21.1 22.6 4.454 (69) 4.48 (67) |
Saturday, Jan 2 | ||
---|---|---|
41 | vs | 31 |
36.7 21.8 6.319 (24) 4.696 (55) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.6 25.1 5.175 (54) 4.826 (49) |
21 | @ | 7 |
30.3 18.6 6.293 (25) 4.961 (37) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.2 21.8 6.021 (29) 4.923 (41) |
Thursday, Jan 7 |
---|