Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Big West | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | WAC
Game of the Week
2 | vs | 13 |
42.4 10.3 9.202 (1) 5.902 (12) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 39 16 8.423 (3) 5.635 (29) |
Wednesday, Dec 27 | ||
---|---|---|
40 | @ | 27 |
30 20.8 5.907 (41) 4.872 (73) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.3 19.8 5.781 (44) 5.146 (59) |
Thursday, Dec 28 | ||
---|---|---|
29 | @ | 37 |
24.3 19.1 6.181 (33) 5.118 (62) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.8 26.6 5.929 (38) 5.337 (49) |
Friday, Dec 29 | ||
---|---|---|
30 | @ | 35 |
38.6 17.9 7.319 (11) 4.894 (69) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.7 19.9 7.155 (17) 5.677 (24) |
Saturday, Dec 30 | ||
---|---|---|
66 | vs | 17 |
41.5 19.4 7.771 (6) 5.636 (28) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 38.5 30.4 6.64 (22) 5.583 (33) |
Sunday, Dec 31 | ||
---|---|---|
41 | @ | 43 |
27.9 17.8 7.002 (18) 5.749 (19) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.5 24.1 6.686 (20) 5.409 (45) |
Monday, Jan 1 | ||
---|---|---|
35 | vs | 21 |
39.5 18.5 7.317 (12) 5.513 (38) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.6 19.3 6.303 (27) 5.093 (64) |
Wednesday, Jan 3 |
---|