Week 10
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | American Athletic Conference | Big 10 | Big 12 | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference
Game of the Week
48 | vs | 14 |
32.9 21.1 6.26 (51) 4.479 (113) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23 35 3.069 (121) 4.827 (96) |
Wednesday, Oct 31 | ||
---|---|---|
45 | vs | 13 |
40.8 33 5.324 (80) 5.113 (84) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.8 29 3.722 (112) 4.558 (107) |
Thursday, Nov 1 | ||
---|---|---|
36 | @ | 26 |
17.1 21.1 5.369 (77) 5.729 (44) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.4 23.6 4.454 (98) 4.745 (98) |
59 | @ | 14 |
38.3 28.9 5.187 (86) 4.215 (120) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 35 30.9 5.186 (87) 4.626 (102) |
Saturday, Nov 3 | ||
---|---|---|
17 | vs | 7 |
28.7 25.6 5.744 (62) 5.412 (69) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 16.3 26.2 3.602 (115) 5.367 (71) |
Tuesday, Nov 6 |
---|