Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | American Athletic Conference | Big 10 | Big 12 | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference
Game of the Week
32 | @ | 42 |
34.8 24.7 5.745 (61) 4.321 (117) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.8 21.2 5.635 (68) 4.448 (110) |
Saturday, Dec 15 | ||
---|---|---|
23 | vs | 21 |
31.1 21.6 5.85 (57) 4.361 (114) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.5 22 5.464 (73) 4.586 (106) |
Tuesday, Dec 18 | ||
---|---|---|
37 | vs | 13 |
29.3 17.3 5.435 (75) 4.03 (125) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 20.7 21.5 5.296 (79) 5.26 (73) |
Wednesday, Dec 19 | ||
---|---|---|
27 | vs | 0 |
41.2 26.7 5.813 (59) 4.33 (115) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.3 21.8 5.193 (86) 5.134 (78) |
Friday, Dec 21 | ||
---|---|---|
49 | vs | 18 |
25.4 21.7 5.814 (58) 5.435 (63) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.2 33.3 4.734 (91) 4.64 (105) |
32 | @ | 35 |
41.1 30.2 5.26 (82) 4.514 (108) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.6 24.7 4.828 (89) 3.777 (129) |
Saturday, Dec 22 |
---|