Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | American Athletic Conference | Big 10 | Big 12 | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference
Game of the Week
24 | vs | 16 |
28.7 15.5 7.7 (8) 5.968 (16) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 43.5 19.5 6.987 (16) 4.038 (108) |
Saturday, Dec 17 | ||
---|---|---|
31 | vs | 28 |
29.1 17 6.295 (36) 4.237 (103) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 38.8 25.3 6.1 (39) 4.333 (96) |
Monday, Dec 19 | ||
---|---|---|
55 | vs | 10 |
41.4 31.5 6.207 (37) 4.743 (80) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 27.7 28.3 4.09 (92) 4.253 (102) |
Friday, Dec 23 | ||
---|---|---|
28 | vs | 23 |
34.2 22 5.307 (61) 3.846 (120) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.5 22.2 4.778 (75) 3.983 (114) |
24 | vs | 20 |
36 27.8 4.736 (77) 3.504 (125) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.4 30.3 4.016 (93) 4.018 (110) |
Monday, Dec 26 | ||
---|---|---|
17 | vs | 16 |
31.5 33.1 5.455 (57) 5.712 (27) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.4 24.3 3.888 (99) 4.013 (111) |
Monday, Jan 2 |
---|