Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
44 | @ | 41 |
33.2 17.2 5.359 (47) 3.432 (113) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.1 28.6 4.864 (58) 3.663 (106) |
Saturday, Dec 26 | ||
---|---|---|
17 | vs | 21 |
25.4 21.3 4.447 (70) 3.619 (108) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 21.8 24.9 4.206 (75) 4.321 (78) |
Tuesday, Dec 29 | ||
---|---|---|
30 | @ | 21 |
21.3 21.3 5.352 (48) 5.44 (15) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.3 21.7 4.608 (64) 3.392 (114) |
Wednesday, Dec 30 | ||
---|---|---|
42 | @ | 43 |
27.3 26.2 4.339 (72) 3.915 (94) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.8 35.5 4.023 (79) 4.108 (87) |
Saturday, Jan 2 | ||
---|---|---|
27 | @ | 3 |
26.4 21.2 4.939 (57) 4.529 (64) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.8 21.2 4.106 (78) 3.103 (120) |
Wednesday, Jan 6 |
---|