Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
48 | @ | 28 |
38.9 17.3 7.531 (3) 5.036 (43) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 43.4 18.2 7.319 (7) 4.736 (59) |
Saturday, Dec 22 | ||
---|---|---|
31 | @ | 21 |
36.8 18.6 6.752 (15) 4.628 (66) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.3 23.6 4.059 (78) 3.404 (113) |
Saturday, Dec 29 | ||
---|---|---|
10 | @ | 24 |
27.8 18.6 6.063 (22) 4.693 (60) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.2 23.3 5.886 (28) 4.985 (47) |
Monday, Dec 31 | ||
---|---|---|
21 | @ | 56 |
35.8 20.7 7.111 (8) 5.303 (26) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.7 23.8 6.802 (11) 5.484 (11) |
Wednesday, Jan 2 |
---|
Saturday, Jan 5 | ||
---|---|---|
52 | vs | 30 |
31.2 21.8 5.562 (43) 4.879 (50) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.6 26.3 4.565 (66) 3.824 (97) |