Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
24 | @ | 13 |
38.9 16.6 8.109 (4) 5.157 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.2 14.7 6.081 (32) 4.68 (64) |
Saturday, Dec 23 | ||
---|---|---|
24 | vs | 7 |
22.9 17.8 5.572 (43) 4.821 (56) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.8 20.5 4.831 (61) 4.506 (77) |
Thursday, Dec 28 | ||
---|---|---|
37 | @ | 10 |
29.2 14.7 6.873 (17) 4.992 (48) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.8 22.7 4.764 (63) 4.937 (53) |
Monday, Jan 1 | ||
---|---|---|
38 | @ | 35 |
38.9 20.6 7.518 (6) 5.089 (40) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.2 16.8 5.788 (39) 4.676 (65) |
Tuesday, Jan 2 |
---|
Saturday, Jan 6 | ||
---|---|---|
27 | @ | 24 |
20.6 19.3 5.959 (33) 5.555 (16) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 22.9 19.3 4.742 (64) 3.96 (104) |