Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
37 | @ | 14 |
43.2 9.4 9.411 (1) 5.949 (49) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 37.4 15.8 8.791 (4) 6.218 (30) |
Thursday, Dec 20 | ||
---|---|---|
19 | vs | 34 |
27.3 20.3 6.637 (35) 5.544 (63) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.8 20.5 6.069 (51) 5.684 (60) |
Friday, Dec 28 | ||
---|---|---|
16 | vs | 20 |
28.6 18.9 7.15 (25) 5.74 (55) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.8 19.2 6.955 (28) 5.698 (57) |
Saturday, Dec 29 | ||
---|---|---|
3 | vs | 26 |
29.7 16.3 7.735 (14) 6.709 (5) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.7 20.3 7.287 (22) 6.229 (28) |
Tuesday, Jan 1 | ||
---|---|---|
17 | @ | 30 |
32.6 13.4 7.441 (16) 5.454 (67) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.9 26.1 7.296 (21) 6.371 (20) |
Thursday, Jan 3 |
---|