Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ASUN-Western Atheltic Conference | Big Sky Conference | Big South-Ohio Valley Conference | Colonial Athletic Association | Ivy League | Mid-Eastern Athletic Conference | Missouri Valley Football Conference | Northeast Conference | Patriot League | Pioneer Football League | Southern Conference | Southland Conference | Southwestern Athletic Conference
Game of the Week
31 | vs | 29 |
29.6 13.7 5.033 (2) 2.73 (25) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 38.3 19.3 4.912 (3) 2.891 (18) |
Saturday, Dec 9 | ||
---|---|---|
23 | vs | 12 |
37.9 10.3 6.445 (1) 3.265 (5) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.6 18.5 4.668 (5) 2.345 (35) |
45 | @ | 17 |
38.3 19.3 4.912 (3) 2.891 (18) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24.6 15.4 4.533 (6) 3.071 (12) |
Friday, Dec 15 | ||
---|---|---|
59 | vs | 0 |
37.9 10.3 6.445 (1) 3.265 (5) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.5 16.8 4.252 (8) 2.174 (49) |
Saturday, Dec 16 |
---|