Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | Big Sky Conference | Big South-Ohio Valley Conference | Colonial Athletic Association | Ivy League | Mid-Eastern Athletic Conference | Missouri Valley Football Conference | Northeast Conference | Ohio Valley Conference | Patriot League | Pioneer Football League | Southern Conference | Southland Conference | Southwestern Athletic Conference
Game of the Week
28 | vs | 20 |
40 12.3 6.071 (1) 2.57 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 42.3 15.7 5.618 (2) 2.551 (37) |
Saturday, Dec 7 | ||
---|---|---|
37 | vs | 13 |
40 12.3 6.071 (1) 2.57 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.1 26.5 3.137 (28) 2.601 (33) |
10 | vs | 13 |
31.3 17 4.678 (6) 2.89 (20) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.2 18.3 4.322 (8) 3.22 (11) |
24 | @ | 14 |
20.8 16.7 3.469 (18) 2.547 (38) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.9 26.8 3.396 (20) 2.772 (30) |
Friday, Dec 13 | ||
---|---|---|
17 | vs | 0 |
42.3 15.7 5.618 (2) 2.551 (37) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.2 18.3 4.322 (8) 3.22 (11) |
Saturday, Dec 14 | ||
---|---|---|
9 | vs | 3 |
40 12.3 6.071 (1) 2.57 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 20.8 16.7 3.469 (18) 2.547 (38) |
Saturday, Dec 21 | ||
---|---|---|
42 | vs | 14 |
40 12.3 6.071 (1) 2.57 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.8 21.5 4.466 (7) 2.834 (26) |
Saturday, Jan 11 |
---|