Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | Big Sky Conference | Big South-Ohio Valley Conference | Colonial Athletic Association | Ivy League | Mid-Eastern Athletic Conference | Missouri Valley Football Conference | Northeast Conference | Ohio Valley Conference | Patriot League | Pioneer Football League | Southern Conference | Southland Conference | Southwestern Athletic Conference
Game of the Week
28 | vs | 20 |
40 12.3 6.071 (1) 2.57 (35) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 42.3 15.7 5.618 (2) 2.551 (37) |
Saturday, Dec 7 | ||
---|---|---|
66 | vs | 21 |
42.3 15.7 5.618 (2) 2.551 (37) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 36.9 24.2 3.288 (23) 1.576 (77) |
47 | vs | 21 |
33.8 21.5 4.466 (7) 2.834 (26) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 32.2 23.8 3.451 (19) 2.428 (42) |
Friday, Dec 13 | ||
---|---|---|
17 | vs | 0 |
42.3 15.7 5.618 (2) 2.551 (37) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 23.2 18.3 4.322 (8) 3.22 (11) |
Saturday, Dec 21 | ||
---|---|---|
30 | vs | 14 |
42.3 15.7 5.618 (2) 2.551 (37) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30 21 4.764 (5) 3.457 (7) |
Saturday, Jan 11 |
---|