Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | Big Sky Conference | Big South-Ohio Valley Conference | Colonial Athletic Association | Division I-AA Independents | Gateway Football Conference | Great West Conference | Ivy League | Metro Atlantic Athletic Conference | Mid-Eastern Athletic Conference | Northeast Conference | Ohio Valley Conference | Patriot League | Pioneer Football Conference | Southern Conference | Southland Conference | SouthWAC
Game of the Week
21 | @ | 49 |
38.6 24.7 4.907 (3) 3.034 (13) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 41.3 26.5 4.572 (6) 2.753 (20) |
Friday, Dec 7 | ||
---|---|---|
35 | @ | 55 |
34.9 21.5 4.864 (4) 3.065 (11) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 41.3 26.5 4.572 (6) 2.753 (20) |
Saturday, Dec 8 | ||
---|---|---|
20 | @ | 17 |
38.6 24.7 4.907 (3) 3.034 (13) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 39.5 17.2 4.42 (8) 2.028 (45) |
Friday, Dec 14 |
---|