Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
24 | @ | 38 |
32 10.7 7.781 (1) 4.801 (55) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 38.7 19.6 7.412 (4) 5.334 (23) |
Wednesday, Dec 26 | ||
---|---|---|
51 | @ | 48 |
32.9 24.8 5.494 (46) 4.644 (65) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 33.8 35.8 4.26 (71) 3.903 (93) |
Friday, Dec 28 | ||
---|---|---|
24 | @ | 21 |
28.6 20.3 6.705 (16) 5.31 (25) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 34.1 26.8 5.876 (30) 4.977 (48) |
Saturday, Dec 29 | ||
---|---|---|
24 | @ | 17 |
30.8 17.6 6.294 (20) 4.833 (53) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.8 26.1 5.373 (50) 5.091 (40) |
Monday, Dec 31 | ||
---|---|---|
49 | vs | 33 |
33.4 29.3 5.54 (44) 5.261 (29) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.6 26.8 4.777 (61) 4.301 (73) |
Tuesday, Jan 1 | ||
---|---|---|
35 | vs | 41 |
43.1 24.2 7.581 (2) 5.597 (4) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.1 20.3 5.972 (27) 5.261 (28) |
49 | vs | 17 |
31.3 15.9 7.323 (6) 5.104 (38) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.8 19.5 6.493 (18) 4.994 (46) |
21 | vs | 17 |
33.4 28.1 6.283 (21) 5.476 (12) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.5 23.3 5.754 (36) 4.788 (56) |
Monday, Jan 7 |
---|