Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | Big 10 | Big 12 | Big East | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference | WAC
Game of the Week
24 | vs | 31 |
41.9 18.1 8.637 (2) 5.494 (50) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.2 12.2 8.011 (6) 5.536 (47) |
Saturday, Dec 28 | ||
---|---|---|
28 | vs | 31 |
28.5 22.6 7.221 (16) 6.319 (4) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 26.2 22.6 6.296 (36) 5.865 (25) |
Monday, Dec 30 | ||
---|---|---|
14 | vs | 29 |
27.4 19.1 7.1 (21) 5.927 (21) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 28.9 25.4 5.692 (52) 5.162 (64) |
Tuesday, Dec 31 | ||
---|---|---|
24 | @ | 34 |
31.2 25.7 6.879 (25) 6.192 (7) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.3 22 6.213 (40) 5.466 (52) |
Wednesday, Jan 1 | ||
---|---|---|
9 | @ | 13 |
36.4 17.8 7.554 (12) 5.631 (39) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.3 18.5 7.282 (14) 5.873 (23) |
38 | @ | 30 |
26.9 19.6 7.221 (17) 6.254 (5) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.5 20.1 6.725 (26) 6.137 (9) |
Thursday, Jan 2 | ||
---|---|---|
38 | @ | 17 |
35.6 18.6 9.354 (1) 6.982 (1) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 38.9 18.2 7.962 (8) 5.29 (60) |
Friday, Jan 3 |
---|