Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | Central Intercollegiate Athletic Association | Division II Independents | Great American Conference | Great Lakes Intercollegiate Athletic Conference | Great Lakes Valley Conference | Great Midwest Athletic Conference | Gulf South Conference | Lone Star Conference | Mid-America Intercollegiate Athletic Association | Mountain East Conference | Northeast-10 Conference | Northern Sun Intercollegiate Conference | Pennsylvania State Athletic Conference | Rocky Mountain Athletic Conference | South Atlantic Conference | Southern Intercollegiate Athletic Conference
Game of the Week
7 | @ | 38 |
50.5 11.5 4.407 (1) 0.931 (19) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 46.9 10.9 3.742 (2) 0.388 (57) |
Saturday, Dec 9 | ||
---|---|---|
35 | vs | 7 |
50.5 11.5 4.407 (1) 0.931 (19) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 25.3 15.4 2.175 (24) 0.291 (65) |
55 | vs | 7 |
46.9 10.9 3.742 (2) 0.388 (57) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 39.4 11.8 2.862 (10) -0.235 (97) |
Wednesday, Dec 13 | ||
---|---|---|
23 | vs | 10 |
30.4 22.9 -0.663 (93) -2.063 (163) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 24 16.2 -1.527 (120) -2.566 (164) |
Saturday, Dec 16 |
---|