Week 15
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024
All | ACC | American Athletic Conference | Big 10 | Big 12 | Conference USA | Division I-A Independents | Mid-American Conference | MWC | Pac-12 | SEC | Sun Belt Conference
Game of the Week
45 | @ | 38 |
30.7 21.8 6.76 (23) 5.68 (41) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.7 27.5 6.376 (31) 5.76 (36) |
Saturday, Dec 10 | ||
---|---|---|
17 | vs | 20 |
22.2 24.7 4.85 (76) 5.453 (51) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 29.4 23 4.65 (84) 4.151 (112) |
Saturday, Dec 17 | ||
---|---|---|
23 | @ | 24 |
38.4 34.7 5.628 (59) 5.197 (62) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 31.9 30 5.382 (64) 5.119 (66) |
Monday, Dec 19 | ||
---|---|---|
28 | vs | 14 |
24.2 16.2 5.29 (66) 4.238 (106) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 19.8 26.1 4.07 (98) 4.24 (105) |
Tuesday, Dec 20 | ||
---|---|---|
19 | vs | 21 |
28.3 24.9 4.808 (77) 4.096 (114) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 30.8 25 4.764 (79) 3.748 (129) |
Monday, Dec 26 | ||
---|---|---|
19 | vs | 24 |
23.8 33.3 3.353 (116) 4.433 (87) | Points Scored Points Allowed Rating Schedule PS PA Rating Schedule | 20.2 24.1 3.255 (118) 3.203 (131) |
Friday, Dec 30 |
---|